Abell 8th Grade Blue Team Schedule
| Date | Opponent | Facility | Time |
| Tues. Sept. 6 | Bonham | Ratliff | 6:15 |
| Tues. Sept 13 | Bowie | Abell | 6:15 |
| Tues. Sept 20 | San Jacinto | Abell | 6:15 |
| Tues. Sept 27 | Ector | Abell | 6:15 |
| Tues Oct 4 | Goddard | Abell | 6:15 |
| Tues Oct 11 | Nimitz | Ratliff Grass | 6:15 |
| Tues Oct 18 | Alamo | Memorial | 7:30 |
| Tues Oct 25 | Goddard | Memorial | 7:30 |
| Tues Oct 31 | San Jacinto | Grande | 7:30 |
Abell 7th Grade Blue Team Schedule
| Date | Opponent | Site | Time |
| Mon Sept 12 | Bowie | Ector | 5:00 |
| Mon Sept 19 | Crockett | Abell | 5:00 |
| Mon Sept 26 | Ector | Ector | 5:00 |
| Mon Oct 3 | Hood | Abell | 5:00 |
| Tues Oct 11 | Nimitz | Abell | 5:00 |
| Mon Oct 17 | Alamo | Memorial | 6:00 |
| Mon Oct 24 | Goddard | Memorial | 6:00 |
| Sat Nov 5 | San Jacinto | Memorial | 10:00 AM |